Their new tour since a year and a half, Wagakki Band Japan Tour 2019 REACT -A New Chapter- details revealed!
Around a year and a half has passed since their last tour. All 16 concerts of Wagakki Band's long-awaited nationwide tour,
Wagakki Band Japan Tour 2019 REACT -A New Chapter-, now revealed!
Wagakki Band Japan Tour 2019 REACT -A New Chapter-
Month | Day | day | Prefectures | Venue | Entry | Start | General Sales | Ticket Price | Inquire At | Contact Details |
9 | 1 | Sun | Kanagawa | Pacifico Yokohama, National Convention Hall of Yokohama | 17:00 | 18:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
9 | 8 | Sun | Shizuoka | Shizuoka City Community Hall, Great Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | ZOOM Enterprise | 052-290-0909 |
9 | 16 | Holiday/Mon | Miyagi | Sendai Sun Plaza Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
9 | 21 | Sat | Hiroshima | Hiroshima City Cultural Exchange Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Candy Promotion | 082-249-8334 |
9 | 29 | Sun | Hyogo | Kobe International House, Kokusai Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | GREENS CORPORATION | 06-6882-1224 |
10 | 1 | Fri | Osaka | Orix Theater | 17:30 | 18:30 | 8/10 (Sat) | ¥7,800 | GREENS CORPORATION | 06-6882-1224 |
10 | 6 | Day | Ibaraki | The Hirosawa City Center (Ibaraki Prefectural Culture Center) | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
10 | 13 | Day | Tokyo | Olympus Hall Hachiōji | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
10 | 20 | Day | Kagawa | Sunport Hall Takamatsu, Great Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Duke Takamatsu | 087-822-2520 |
10 | 22 | Holiday/Fri | Hokkaido | Kanamoto Hall (Sapporo Shimin Hall) | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | WESS | 011-614-9999 |
10 | 27 | Sun | Iwate | Iwate Prefectural Hall, Great Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
10 | 30 | Wed | Aichi | Nagoya Congress Center, Century Hall | 17:30 | 18:30 | 8/10 (Sat) | ¥7,800 | ZOOM Enterprise | 052-290-0909 |
11 | 4 | Mon/Holiday | Ishikawa | Hokuriku Denryoku Kaikan, Hondanomori Hall (Formerly Ishikawa Welfare Pension Hall) | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | FOB Kanazawa | 076-232-2424 |
11 | 10 | Sun | Tochigi | Utsunomiya Bunka Kaikan, Great Hall | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
11 | 15 | Fri | Fukuoka | Fukuoka Sun Palace Hall | 17:30 | 18:30 | 8/10 (Sat) | ¥7,800 | BASE CAMP | 092-406-7737 |
11 | 23 | Holiday/Sat | Kanagawa | Yokosuka Arts Theatre, Yokosuka Theatre | 16:00 | 17:00 | 8/10 (Sat) | ¥7,800 | Life Information | 03-3498-1312 |
◆◇ Shin・Yaeryu PREMIUM - FC Top Priority (Lottery)◆◇
Registration Period: July 5, 2019 (Fri) 18:00 - July 21, 2019 (Sun) 23:59
Results Announcement: July 24, 2019 (Wed)
Payment Period: July 24th, 2019 (Wed) 15:00 - July 28th, 2019 (Sun) 23:00
◆Ticket Price / Seat Type
①General Ticket¥7,800(tax incl.)
②Seated Ticket¥7,800(tax incl.)※Not available in the Miyagi and Ishikawa concerts due to the nature of the venues' facilities.
*3-years old and above: paid/2-years old and under: no admission (However, admission is free 2-years old or under child can sit on top of lap)
*On-the-day Ticket Price: ¥8,800 (tax incl.)ice:
<Seated Tickets>
Special seating prepared for
young children, elderly, families, and other guests who want to watch the concert while seated.
*Please be sure to remain seated during the concert.
*Seat does not guarantee closeness to the stage.
*Sales end once planned number of tickets are sold.
*Seated tickets are not available on the Ibaraki and Ishikawa venues due to the nature of the venues' facilities.
◆Ticket Limit: 4 ticketsper person per concert
◆Planning/Production: Ignite Management / LIFE
◆Inquiries regarding tickets/how to apply
Lawson Ticket Information
TEL #: 0570-000-777 (10:00~20:00)
Email: yoyaku-no-info@ent.lawson.co.jp